
16er Tableau 5
| Piste | Referee |
|---|---|
| GREEN1 | LECZYCKI Jakub |
|
ZHU Fan Li | D 11 | V 15 | ZHANG Jie |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Zhu F. | 0 | 1 3:00 | 2 | Zhang J. | ||||||
| Zhu F. | 0 | 1 3:00 | 1 | Zhang J. | ||||||
| Zhu F. | 0 | 1 3:00 | 2 | Zhang J. | ||||||
| Zhu F. | 0 | 1 3:00 | 3 | Zhang J. | ||||||
| Zhu F. | 0 | 1 3:00 | 4 | Zhang J. | ||||||
| Zhu F. | 0 | 1 3:00 | 4 | Zhang J. | ||||||
| Zhu F. | 1 | 1 3:00 | 4 | Zhang J. | ||||||
| Zhu F. | 2 | 1 3:00 | 4 | Zhang J. | ||||||
| Zhu F. | 3 | 1 3:00 | 4 | Zhang J. | ||||||
| Zhu F. | 4 | 1 3:00 | 4 | Zhang J. | ||||||
| Zhu F. | 5 | 1 2:59 | 4 | Zhang J. | ||||||
| Zhu F. | 5 | 1 2:59 | 5 | Zhang J. | ||||||
| Zhu F. | 6 | 1 2:59 | 5 | Zhang J. | ||||||
| Zhu F. | 6 | 1 2:59 | 6 | Zhang J. | ||||||
| Zhu F. | 6 | 1 2:59 | 7 | Zhang J. | ||||||
| Zhu F. | 7 | 1 2:59 | 7 | Zhang J. | ||||||
| Zhu F. | 8 | 1 2:59 | 7 | Zhang J. | ||||||
| Zhu F. | 8 | 2 3:00 | 8 | Zhang J. | ||||||
| Zhu F. | 9 | 2 3:00 | 8 | Zhang J. | ||||||
| Zhu F. | 9 | 2 3:00 | 9 | Zhang J. | ||||||
| Zhu F. | 9 | 2 3:00 | 10 | Zhang J. | ||||||
| Zhu F. | 9 | 2 3:00 | 10 | Zhang J. | ||||||
| Zhu F. | 9 | 2 3:00 | 11 | Zhang J. | ||||||
| Zhu F. | 9 | 2 3:00 | 12 | Zhang J. | ||||||
| Zhu F. | 9 | 2 3:00 | 13 | Zhang J. | ||||||
| Zhu F. | 9 | 2 3:00 | 14 | Zhang J. | ||||||
| Zhu F. | 10 | 2 3:00 | 14 | Zhang J. | ||||||
| Zhu F. | 11 | 2 3:00 | 14 | Zhang J. | ||||||
| Zhu F. | 11 | 2 3:00 | 15 | Zhang J. |
