
32er Tableau 14
| Piste | Referee |
|---|---|
| YELLOW2 | KOTHNY Wiradech |
|
JACQUIER Andrea | D 9 | V 15 | KIM Dong Hun |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JACQUIER A | 0 | 1 3:00 | 1 | KIM D | ||||||
| JACQUIER A | 0 | 1 3:00 | 2 | KIM D | ||||||
| JACQUIER A | 0 | 1 3:00 | 1 | KIM D | ||||||
| JACQUIER A | 0 | 1 3:00 | 2 | KIM D | ||||||
| JACQUIER A | 0 | 1 3:00 | 3 | KIM D | ||||||
| JACQUIER A | 0 | 1 3:00 | 3 | KIM D | ||||||
| JACQUIER A | 0 | 1 3:00 | 4 | KIM D | ||||||
| JACQUIER A | 1 | 1 3:00 | 4 | KIM D | ||||||
| JACQUIER A | 1 | 1 3:00 | 5 | KIM D | ||||||
| JACQUIER A | 1 | 1 3:00 | 6 | KIM D | ||||||
| JACQUIER A | 2 | 1 3:00 | 6 | KIM D | ||||||
| JACQUIER A | 2 | 1 3:00 | 6 | KIM D | ||||||
| JACQUIER A | 3 | 1 3:00 | 6 | KIM D | ||||||
| JACQUIER A | 4 | 1 3:00 | 6 | KIM D | ||||||
| JACQUIER A | 4 | 1 3:00 | 7 | KIM D | ||||||
| JACQUIER A | 5 | 1 3:00 | 7 | KIM D | ||||||
| JACQUIER A | 5 | 1 3:00 | 7 | 1x | KIM D | |||||
| JACQUIER A | 6 | 1 3:00 | 7 | 1x | KIM D | |||||
| JACQUIER A | 6 | 1 3:00 | 8 | 1x | KIM D | |||||
| JACQUIER A | 6 | 2 3:00 | 9 | 1x | KIM D | |||||
| JACQUIER A | 6 | 2 3:00 | 10 | 1x | KIM D | |||||
| JACQUIER A | 6 | 2 3:00 | 11 | 1x | KIM D | |||||
| JACQUIER A | 6 | 2 3:00 | 12 | 1x | KIM D | |||||
| JACQUIER A | 7 | 2 3:00 | 12 | 1x | KIM D | |||||
| JACQUIER A | 1x | 7 | 2 3:00 | 12 | 1x | KIM D | ||||
| JACQUIER A | 1x | 7 | 2 3:00 | 13 | 1x | KIM D | ||||
| JACQUIER A | 1x | 8 | 2 3:00 | 13 | 1x | KIM D | ||||
| JACQUIER A | 1x | 8 | 2 3:00 | 14 | 1x | KIM D | ||||
| JACQUIER A | 1x | 9 | 2 3:00 | 14 | 1x | KIM D | ||||
| JACQUIER A | 1x | 9 | 2 3:00 | 15 | 1x | KIM D | ||||
| JACQUIER A | 0 | 2 3:00 | 0 | KIM D |
