Table 9-12 2
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 11 | KHACHATRYAN Harutyun | LISPI Alessandro | FILAIRE Fabien | 
|   | HUNGARY | V 45 | D 43 | KOREA |   | ||
| OSVATH Richard | 5 (4) | 5 | 1 | 1 (-4) | CHO Yeong Rae | ||
| GERGELY Istvan | 1 (-8) | 6 | 10 | 9 (8) | SIM Jae Hoon | ||
| ZSOLNAI Sándor | 9 (5) | 15 | 14 | 4 (-5) | PARK Chunhee | ||
| GERGELY Istvan | 0 (-6) | 15 | 20 | 6 (6) | CHO Yeong Rae | ||
| OSVATH Richard | 10 (9) | 25 | 21 | 1 (-9) | PARK Chunhee | ||
| ZSOLNAI Sándor | 1 (-8) | 26 | 30 | 9 (8) | SIM Jae Hoon | ||
| GERGELY Istvan | 8 (3) | 34 | 35 | 5 (-3) | PARK Chunhee | ||
| ZSOLNAI Sándor | 1 (-4) | 35 | 40 | 5 (4) | CHO Yeong Rae | ||
| OSVATH Richard | 10 (7) | 45 | 43 | 3 (-7) | SIM Jae Hoon | ||
