Table 9-16 2
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| FINAL1 | GDOWSKA Sylvia | PANAGIARI MALEA Iliani | KHACHATRYAN Harutyun | 
|   | INDIA | D 16 | V 45 | BRAZIL |   | ||
| RAKHAL KUMAR Sethy | 5 (4) | 5 | 1 | 1 (-4) | CHAVES Vanderson Luis | ||
| PHOGAT Sunil | 2 (-7) | 7 | 10 | 9 (7) | DAMASCENO Kevin | ||
| RAO Venkateshwar Ramesh | 1 (-4) | 8 | 15 | 5 (4) | DE OLIVEIRA Lenilson | ||
| PHOGAT Sunil | 1 (-4) | 9 | 20 | 5 (4) | CHAVES Vanderson Luis | ||
| RAKHAL KUMAR Sethy | 0 (-5) | 9 | 25 | 5 (5) | DE OLIVEIRA Lenilson | ||
| SINGH Gulab | 10 (-20) | 10 | 30 | 30 (20) | DAMASCENO Kevin | ||
| PHOGAT Sunil | 1 (-4) | 11 | 35 | 5 (4) | DE OLIVEIRA Lenilson | ||
| RAO Venkateshwar Ramesh | 4 (-1) | 15 | 40 | 5 (1) | CHAVES Vanderson Luis | ||
| RAKHAL KUMAR Sethy | 1 (-4) | 16 | 45 | 5 (4) | DAMASCENO Kevin | ||
 
        