Table 9-16 3
| Piste |
|---|
| 1 |
|
THAILAND | V | D | HONG KONG |
|
||
| KHANTHITHAO Yuenyong | 0 (0) | 0 | 0 | 0 (0) | KWONG Yuen Hing | ||
| SANITMUANWAI Boonsiri | 0 (0) | 0 | 0 | 0 (0) | GLASS Sean | ||
| KINGMANAW Visit | 0 (0) | 0 | 0 | 0 (0) | CHOW Long Ho | ||
| KHANTHITHAO Yuenyong | 0 (0) | 0 | 0 | 0 (0) | GLASS Sean | ||
| KINGMANAW Visit | 0 (0) | 0 | 0 | 0 (0) | KWONG Yuen Hing | ||
| SANITMUANWAI Boonsiri | 0 (0) | 0 | 0 | 0 (0) | CHOW Long Ho | ||
| KINGMANAW Visit | 0 (0) | 0 | 0 | 0 (0) | GLASS Sean | ||
| KHANTHITHAO Yuenyong | 0 (0) | 0 | 0 | 0 (0) | CHOW Long Ho | ||
| SANITMUANWAI Boonsiri | 0 (0) | 0 | 0 | 0 (0) | KWONG Yuen Hing | ||
