Table 5-8 2
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 13 | VOGT Suzanna | GRUNDY Sean | DI GIULIO Giacomo Emanuele | 
|   | UNITED STATES | D 39 | V 45 | GERMANY |   | ||
| BRANCH Byron | 1 (-4) | 1 | 5 | 5 (4) | HAUPT Julius | ||
| RUSSELL Josh | 0 (-5) | 1 | 10 | 5 (5) | SCHRADER Felix | ||
| SCHOONOVER William | 10 (5) | 11 | 15 | 5 (-5) | CHEEMA Balwinder | ||
| RUSSELL Josh | 0 (-5) | 11 | 20 | 5 (5) | HAUPT Julius | ||
| BRANCH Byron | 13 (8) | 24 | 25 | 5 (-8) | CHEEMA Balwinder | ||
| SCHOONOVER William | 2 (-3) | 26 | 30 | 5 (3) | SCHRADER Felix | ||
| RODGERS Scott | 9 (5) | 35 | 34 | 4 (-5) | CHEEMA Balwinder | ||
| SCHOONOVER William | 0 (-6) | 35 | 40 | 6 (6) | HAUPT Julius | ||
| BRANCH Byron | 4 (-1) | 39 | 45 | 5 (1) | SCHMIDT Maurice | ||
 
        