
Table of 8 2
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 1 | MALOLEPSZY Leszek | SALARIS Rossella | KOUKOS Leonidas | 
|   | GREAT BRITAIN | V 45 | D 23 | GERMANY |   | ||
| GILLIVER Piers | 5 (4) | 5 | 1 | 1 (-4) | SCHRADER Felix | ||
| COUTYA Dimitri | 5 (1) | 10 | 5 | 4 (-1) | SCHMIDT Maurice | ||
| WADDELL Joshua | 5 (4) | 15 | 6 | 1 (-4) | WIDMAIER Tim | ||
| COUTYA Dimitri | 5 (2) | 20 | 9 | 3 (-2) | SCHRADER Felix | ||
| GILLIVER Piers | 5 (5) | 25 | 9 | 0 (-5) | WIDMAIER Tim | ||
| LAM WATSON Oliver | 5 (-1) | 30 | 15 | 6 (1) | SCHMIDT Maurice | ||
| COUTYA Dimitri | 5 (5) | 35 | 15 | 0 (-5) | WIDMAIER Tim | ||
| LAM WATSON Oliver | 5 (1) | 40 | 19 | 4 (-1) | SCHRADER Felix | ||
| GILLIVER Piers | 5 (1) | 45 | 23 | 4 (-1) | SCHMIDT Maurice | ||
