Table of 16 4
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 3 | TOTH Janka | KHACHATRYAN Harutyun | LECZYCKI Jakub | 
|   | ITALY | V 45 | D 26 | HONG KONG |   | ||
| GIORDAN Edoardo | 5 (4) | 5 | 1 | 1 (-4) | KWONG Yuen Hing | ||
| LAMBERTINI Emanuele | 5 (4) | 10 | 2 | 1 (-4) | GLASS Sean | ||
| MASSA Michele | 5 (-5) | 15 | 12 | 10 (5) | CHOW Long Ho | ||
| GIORDAN Edoardo | 5 (4) | 20 | 13 | 1 (-4) | GLASS Sean | ||
| MASSA Michele | 5 (2) | 25 | 16 | 3 (-2) | KWONG Yuen Hing | ||
| LAMBERTINI Emanuele | 5 (4) | 30 | 17 | 1 (-4) | CHOW Long Ho | ||
| MASSA Michele | 5 (0) | 35 | 22 | 5 (0) | GLASS Sean | ||
| DEI ROSSI Matteo | 5 (3) | 40 | 24 | 2 (-3) | CHOW Long Ho | ||
| LAMBERTINI Emanuele | 5 (3) | 45 | 26 | 2 (-3) | KWONG Yuen Hing | ||
 
        