Table of 16 5
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 5 | GROSS Gregory | SHUMATE Sean | GDOWSKA Sylvia | 
|   | INDIA | D 14 | V 45 | FRANCE |   | ||
| RAKHAL KUMAR Sethy | 2 (-3) | 2 | 5 | 5 (3) | TURKAWKA Adrien | ||
| PHOGAT Sunil | 1 (-4) | 3 | 10 | 5 (4) | CHARLOT Gaëtan | ||
| RAO Venkateshwar Ramesh | 2 (-3) | 5 | 15 | 5 (3) | PETER Yohan | ||
| PHOGAT Sunil | 0 (-5) | 5 | 20 | 5 (5) | TURKAWKA Adrien | ||
| RAKHAL KUMAR Sethy | 6 (1) | 11 | 25 | 5 (-1) | PETER Yohan | ||
| RAO Venkateshwar Ramesh | 1 (-4) | 12 | 30 | 5 (4) | CHARLOT Gaëtan | ||
| PHOGAT Sunil | 0 (-5) | 12 | 35 | 5 (5) | PETER Yohan | ||
| RAO Venkateshwar Ramesh | 1 (-4) | 13 | 40 | 5 (4) | TURKAWKA Adrien | ||
| RAKHAL KUMAR Sethy | 1 (-4) | 14 | 45 | 5 (4) | PLATANIA PARISI Luca | ||
 
        