Table of 16 6
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 7 | KISIEL Michal | DI GIULIO Giacomo Emanuele | LAM Andy | 
|   | BRAZIL | D 39 | V 45 | JAPAN |   | ||
| DAMASCENO Kevin | 2 (-3) | 2 | 5 | 5 (3) | SASAJIMA Takaaki | ||
| DE OLIVEIRA Lenilson | 7 (2) | 9 | 10 | 5 (-2) | YASU Naoki | ||
| GUISSONE Jovane | 6 (3) | 15 | 13 | 3 (-3) | FUJITA Michinobu | ||
| DE OLIVEIRA Lenilson | 5 (-1) | 20 | 19 | 6 (1) | SASAJIMA Takaaki | ||
| DAMASCENO Kevin | 1 (-5) | 21 | 25 | 6 (5) | FUJITA Michinobu | ||
| GUISSONE Jovane | 4 (-1) | 25 | 30 | 5 (1) | YASU Naoki | ||
| DE OLIVEIRA Lenilson | 2 (-3) | 27 | 35 | 5 (3) | FUJITA Michinobu | ||
| GUISSONE Jovane | 11 (6) | 38 | 40 | 5 (-6) | SASAJIMA Takaaki | ||
| DAMASCENO Kevin | 1 (-4) | 39 | 45 | 5 (4) | YASU Naoki | ||
 
        