8er Tableau 2
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 1 | LAM Andy | SHUMATE Sean | TOTH Janka | 
|   | ITALY | D 40 | V 45 | UKRAINE |   | ||
| GIORDAN Edoardo | 5 (5) | 5 | 0 | 0 (-5) | MANKO Artem | ||
| LAMBERTINI Emanuele | 5 (3) | 10 | 2 | 2 (-3) | DATSKO Anton | ||
| MASSA Michele | 5 (-2) | 15 | 9 | 7 (2) | ZAKUSYLOV Oleksii | ||
| DEI ROSSI Matteo | 5 (4) | 20 | 10 | 1 (-4) | DATSKO Anton | ||
| MASSA Michele | 4 (-11) | 24 | 25 | 15 (11) | MANKO Artem | ||
| LAMBERTINI Emanuele | 6 (5) | 30 | 26 | 1 (-5) | ZAKUSYLOV Oleksii | ||
| MASSA Michele | 3 (-6) | 33 | 35 | 9 (6) | DATSKO Anton | ||
| DEI ROSSI Matteo | 3 (1) | 36 | 37 | 2 (-1) | ZAKUSYLOV Oleksii | ||
| LAMBERTINI Emanuele | 4 (-4) | 40 | 45 | 8 (4) | MANKO Artem | ||
 
        