Table 9-12 1
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 6 | TOGNOLLI Alessia | TOTH Janka | VELOSSO Paulo Juan | 
|   | HONG KONG | D 35 | V 45 | GERMANY |   | ||
| CHOW Long Ho | 1 (-4) | 1 | 5 | 5 (4) | SCHMIDT Maurice | ||
| KWONG Yuen Hing | 9 (6) | 10 | 8 | 3 (-6) | WIDMAIER Tim | ||
| GLASS Sean | 2 (-5) | 12 | 15 | 7 (5) | SCHRADER Felix | ||
| CHOW Long Ho | 8 (6) | 20 | 17 | 2 (-6) | WIDMAIER Tim | ||
| GLASS Sean | 0 (-8) | 20 | 25 | 8 (8) | SCHMIDT Maurice | ||
| KWONG Yuen Hing | 1 (-4) | 21 | 30 | 5 (4) | SCHRADER Felix | ||
| GLASS Sean | 14 (10) | 35 | 34 | 4 (-10) | WIDMAIER Tim | ||
| CHOW Long Ho | 0 (-6) | 35 | 40 | 6 (6) | SCHRADER Felix | ||
| KWONG Yuen Hing | 0 (-5) | 35 | 45 | 5 (5) | SCHMIDT Maurice | ||
 
        