
16er Tableau 3
| Piste | Referee | Referee |
|---|---|---|
| RED1 | CHUNG Kyung Mi | ANGOTTI Mattia |
|
THAILAND | D 32 | V 45 | POLAND |
|
||
| KAVEEKAT Waroot | 3 (-2) | 3 | 5 | 5 (2) | PENDER Dariusz | ||
| PAKDEE Kitsada | 7 (4) | 10 | 8 | 3 (-4) | RZASA Kamil | ||
| CHAROENTA Chitiphat | 4 (-3) | 14 | 15 | 7 (3) | CALKA Norbert | ||
| KAVEEKAT Waroot | 6 (1) | 20 | 20 | 5 (-1) | RZASA Kamil | ||
| CHAROENTA Chitiphat | 4 (-1) | 24 | 25 | 5 (1) | PENDER Dariusz | ||
| PAKDEE Kitsada | 0 (-5) | 24 | 30 | 5 (5) | CALKA Norbert | ||
| KINGMANAW Visit | 5 (0) | 29 | 35 | 5 (0) | RZASA Kamil | ||
| KAVEEKAT Waroot | 2 (-3) | 31 | 40 | 5 (3) | CALKA Norbert | ||
| PAKDEE Kitsada | 1 (-4) | 32 | 45 | 5 (4) | PENDER Dariusz | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
