
Table of 8 2
| Piste | Referee | Referee | Assistant | 
|---|---|---|---|
| 3 | TOTH Janka | FILAIRE Fabien | VOGT Suzanna | 
|   | UKRAINE | V 45 | D 40 | POLAND |   | ||
| DEMCHUK Andrii | 2 (-3) | 2 | 5 | 5 (3) | TRETER Rafal Bogdan | ||
| MANKO Artem | 3 (-2) | 5 | 10 | 5 (2) | CASTRO Adrian | ||
| SEROZHENKO Dmytro | 2 (-3) | 7 | 15 | 5 (3) | ZIOMEK Rafal | ||
| DEMCHUK Andrii | 9 (4) | 16 | 20 | 5 (-4) | CASTRO Adrian | ||
| DATSKO Anton | 4 (-1) | 20 | 25 | 5 (1) | TRETER Rafal Bogdan | ||
| MANKO Artem | 10 (8) | 30 | 27 | 2 (-8) | ZIOMEK Rafal | ||
| DATSKO Anton | 3 (-5) | 33 | 35 | 8 (5) | CASTRO Adrian | ||
| DEMCHUK Andrii | 7 (4) | 40 | 38 | 3 (-4) | ZIOMEK Rafal | ||
| MANKO Artem | 5 (3) | 45 | 40 | 2 (-3) | TRETER Rafal Bogdan | ||
