Table of 16 6
| Piste | Referee | Referee | Referee | Assistant | Assistant | 
|---|---|---|---|---|---|
| 11 | KISIEL Michal | ANZOLIN Carolina | PROVENZALE Luca | PUPPATTI Pierre | ANGOTTI Mattia | 
|   | THAILAND | V 45 | D 13 | INDIA |   | ||
| THONGDAENG Aphinya | 5 (5) | 5 | 0 | 0 (-5) | MALTI Malti | ||
| JANA Saysunee | 5 (4) | 10 | 1 | 1 (-4) | TANWAR Rekha | ||
| NAKPRASIT Duean | 5 (4) | 15 | 2 | 1 (-4) | NAYAK Pujaswini | ||
| JANA Saysunee | 5 (5) | 20 | 2 | 0 (-5) | MALTI Malti | ||
| THONGDAENG Aphinya | 5 (4) | 25 | 3 | 1 (-4) | NAYAK Pujaswini | ||
| NAKPRASIT Duean | 5 (4) | 30 | 4 | 1 (-4) | TANWAR Rekha | ||
| JANA Saysunee | 5 (5) | 35 | 4 | 0 (-5) | NAYAK Pujaswini | ||
| NAKPRASIT Duean | 5 (-3) | 40 | 12 | 8 (3) | MALTI Malti | ||
| THONGDAENG Aphinya | 5 (4) | 45 | 13 | 1 (-4) | TANWAR Rekha | ||
 
        