Table of 8 2
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 9 | DI GIULIO Giacomo Emanuele | SHUMATE Sean | GROSS Gregory | 
|   | HUNGARY | V 45 | D 42 | KOREA |   | ||
| KRAJNYAK Zsuzsanna | 5 (1) | 5 | 4 | 4 (-1) | KWON Hyo Kyeong | ||
| VERES Amarilla | 5 (3) | 10 | 6 | 2 (-3) | CHO Eun Hye | ||
| MEZÖ Boglarka | 3 (-6) | 13 | 15 | 9 (6) | BAEK Gyeong Hye | ||
| KRAJNYAK Zsuzsanna | 3 (-2) | 16 | 20 | 5 (2) | CHO Eun Hye | ||
| HAJMASI Eva Andrea | 4 (-1) | 20 | 25 | 5 (1) | KWON Hyo Kyeong | ||
| VERES Amarilla | 5 (0) | 25 | 30 | 5 (0) | BAEK Gyeong Hye | ||
| MEZÖ Boglarka | 2 (-3) | 27 | 35 | 5 (3) | CHO Eun Hye | ||
| KRAJNYAK Zsuzsanna | 13 (10) | 40 | 38 | 3 (-10) | BAEK Gyeong Hye | ||
| VERES Amarilla | 5 (1) | 45 | 42 | 4 (-1) | KWON Hyo Kyeong | ||
 
        