Table of 8 3
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 11 | AWADA Karim | KHACHATRYAN Harutyun | KISIEL Michal | 
|   | THAILAND | V 45 | D 21 | HONG KONG |   | ||
| THONGDAENG Aphinya | 5 (5) | 5 | 0 | 0 (-5) | FAN Pui Shan | ||
| NAKPRASIT Duean | 5 (-1) | 10 | 6 | 6 (1) | YU Chui Yee | ||
| JANA Saysunee | 5 (4) | 15 | 7 | 1 (-4) | TONG Nga Ting | ||
| NAKPRASIT Duean | 5 (4) | 20 | 8 | 1 (-4) | FAN Pui Shan | ||
| THONGDAENG Aphinya | 5 (4) | 25 | 9 | 1 (-4) | TONG Nga Ting | ||
| JANA Saysunee | 5 (1) | 30 | 13 | 4 (-1) | YU Chui Yee | ||
| NAKPRASIT Duean | 5 (2) | 35 | 16 | 3 (-2) | TONG Nga Ting | ||
| JANA Saysunee | 5 (0) | 40 | 21 | 5 (0) | FAN Pui Shan | ||
| THONGDAENG Aphinya | 5 (5) | 45 | 21 | 0 (-5) | YU Chui Yee | ||
 
        