
Table of 8 2
| Piste | Referee | Referee | Referee |
|---|---|---|---|
| RED1 | AZUMA Matsuo | WONG Anna | PUPPATTI Pierre |
|
THAILAND | D 26 | V 43 | KOREA |
|
||
| NAKPRASIT Duean | 2 (-3) | 2 | 5 | 5 (3) | KWON Hyo Kyeong | ||
| JANA Saysunee | 8 (8) | 10 | 5 | 0 (-8) | CHO Eun Hye | ||
| PENGPRASITTIPONG Thitirat | 2 (-7) | 12 | 14 | 9 (7) | KIM Sunmi | ||
| NAKPRASIT Duean | 4 (-1) | 16 | 19 | 5 (1) | CHO Eun Hye | ||
| PENGPRASITTIPONG Thitirat | 0 (0) | 16 | 19 | 0 (0) | KWON Hyo Kyeong | ||
| JANA Saysunee | 2 (-9) | 18 | 30 | 11 (9) | KIM Sunmi | ||
| PENGPRASITTIPONG Thitirat | 2 (-3) | 20 | 35 | 5 (3) | CHO Eun Hye | ||
| NAKPRASIT Duean | 0 (-5) | 20 | 40 | 5 (5) | KIM Sunmi | ||
| JANA Saysunee | 6 (3) | 26 | 43 | 3 (-3) | KWON Hyo Kyeong | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
