
No. 1: Results checked
Pi 5 |  Th 9:00 | 
Referee: 
  SHUMATE Sean BINDI Ricardo 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIRES Anderson | 1 | D4 | V5 | D1 | D1 | D4 | 1 | 15 | 24 | 0.200 | -9 | 5. | 9. | |||
| SANTANA Renato | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 16 | 0.800 | 7 | 1. | 3. | |||
| AGUIRRE Fernando | 3 | D4 | D3 | D1 | D4 | D1 | 0 | 13 | 25 | 0.000 | -12 | 6. | 11. | |||
| ESCOBAR Eduardo | 4 | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 15 | 0.600 | 5 | 3. | 7. | |||
| ROJAS ESTRADA Numa | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 16 | 0.800 | 7 | 1. | 3. | |||
| ALDERETE Hugo | 6 | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 18 | 0.600 | 2 | 4. | 8. | |||
 Details
No. 2: Results checked
Pi 7 |  Th 9:00 | 
Referee: 
  OTAEGUI Igor VASQUES Gabriel 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAVES Vanderson Luis | 1 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 12 | 0.800 | 8 | 2. | 2. | |||
| MONTEIRO DA SILVA Izaias | 2 | D3 | D3 | V5 | V5 | V5 | 3 | 21 | 16 | 0.600 | 5 | 4. | 6. | |||
| HANSSEN Noah | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 1. | 1. | |||
| AGUIRRE ANTRADE Agustín | 4 | D0 | D1 | D0 | D0 | D2 | 0 | 3 | 25 | 0.000 | -22 | 6. | 12. | |||
| MOLANO BARRIOS Hector Fabio | 5 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 11 | 0.600 | 12 | 3. | 5. | |||
| CUNNINGHAM Alphanso | 6 | D0 | D1 | D1 | V5 | D1 | 1 | 8 | 22 | 0.200 | -14 | 5. | 10. | |||
 Details
 
        