Table of 16 3
| Piste | Referee | Referee | Referee | Assistant | 
|---|---|---|---|---|
| 7 | ATHANASIADIS Iason | ANZOLIN Carolina | PIECS Adrienne | MIJATOVIC Bojan | 
|   | KOREA | D 21 | V 45 | POLAND |   | ||
| CHO Yeong Rae | 4 (-1) | 4 | 5 | 5 (1) | ZIOMEK Rafal | ||
| SIM Jae Hoon | 2 (-3) | 6 | 10 | 5 (3) | CASTRO Adrian | ||
| PARK Chunhee | 6 (1) | 12 | 15 | 5 (-1) | TRETER Rafal Bogdan | ||
| CHO Yeong Rae | 0 (-5) | 12 | 20 | 5 (5) | CASTRO Adrian | ||
| PARK Chunhee | 1 (-4) | 13 | 25 | 5 (4) | ZIOMEK Rafal | ||
| SIM Jae Hoon | 5 (0) | 18 | 30 | 5 (0) | TRETER Rafal Bogdan | ||
| PARK Chunhee | 1 (-4) | 19 | 35 | 5 (4) | CASTRO Adrian | ||
| CHO Yeong Rae | 1 (-4) | 20 | 40 | 5 (4) | TRETER Rafal Bogdan | ||
| SIM Jae Hoon | 1 (-4) | 21 | 45 | 5 (4) | ZIOMEK Rafal | ||
