Table of 16 6
| Piste | Referee | Referee | Referee | Assistant | 
|---|---|---|---|---|
| 11 | LECZYCKI Jakub | PARK Kyu Hwa | DOROSHYN Oleksandr | KADIOGLU Mustafa | 
|   | CHINA | V 45 | D 24 | CANADA |   | ||
| LI Hao | 4 (-1) | 4 | 5 | 5 (1) | HEBERT Matthieu | ||
| TIAN Jianquan | 6 (6) | 10 | 5 | 0 (-6) | MAINVILLE Pierre | ||
| FENG Yanke | 5 (1) | 15 | 9 | 4 (-1) | ROUSELL Ryan | ||
| LI Hao | 5 (5) | 20 | 9 | 0 (-5) | MAINVILLE Pierre | ||
| FENG Yanke | 5 (-2) | 25 | 16 | 7 (2) | HEBERT Matthieu | ||
| TIAN Jianquan | 5 (3) | 30 | 18 | 2 (-3) | ROUSELL Ryan | ||
| FENG Yanke | 5 (4) | 35 | 19 | 1 (-4) | MAINVILLE Pierre | ||
| LI Hao | 5 (3) | 40 | 21 | 2 (-3) | ROUSELL Ryan | ||
| TIAN Jianquan | 5 (2) | 45 | 24 | 3 (-2) | HEBERT Matthieu | ||
