Table of 8 2
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| YELLOW | SHUMATE Sean | GWON Gi Sung | SUWARTO Edi | 
|   | UKRAINE | V 45 | D 42 | POLAND |   | ||
| MANKO Artem | 5 (1) | 5 | 4 | 4 (-1) | ZIOMEK Rafal | ||
| DEMCHUK Andrii | 5 (2) | 10 | 7 | 3 (-2) | CASTRO Adrian | ||
| DATSKO Anton | 3 (-5) | 13 | 15 | 8 (5) | TRETER Rafal Bogdan | ||
| MANKO Artem | 3 (-2) | 16 | 20 | 5 (2) | CASTRO Adrian | ||
| DATSKO Anton | 2 (-3) | 18 | 25 | 5 (3) | ZIOMEK Rafal | ||
| DEMCHUK Andrii | 10 (5) | 28 | 30 | 5 (-5) | TRETER Rafal Bogdan | ||
| DATSKO Anton | 1 (-4) | 29 | 35 | 5 (4) | CASTRO Adrian | ||
| MANKO Artem | 2 (-3) | 31 | 40 | 5 (3) | TRETER Rafal Bogdan | ||
| DEMCHUK Andrii | 14 (12) | 45 | 42 | 2 (-12) | ZIOMEK Rafal | ||
