Table of 16 6
| Piste | Referee | Referee | Referee | Assistant | Assistant | 
|---|---|---|---|---|---|
| 1 | VELOSSO Paulo Juan | FILAIRE Fabien | LISPI Alessandro | TOTH Janka | TOGNOLLI Alessia | 
|   | UKRAINE | D 34 | V 45 | CHINA |   | ||
| DEMCHUK Andrii | 5 (1) | 5 | 4 | 4 (-1) | TIAN Jianquan | ||
| MANKO Artem | 5 (2) | 10 | 7 | 3 (-2) | FENG Yanke | ||
| SEROZHENKO Dmytro | 4 (-4) | 14 | 15 | 8 (4) | LI Hao | ||
| DEMCHUK Andrii | 6 (6) | 20 | 15 | 0 (-6) | FENG Yanke | ||
| SEROZHENKO Dmytro | 2 (-8) | 22 | 25 | 10 (8) | TIAN Jianquan | ||
| MANKO Artem | 2 (-3) | 24 | 30 | 5 (3) | LI Hao | ||
| SEROZHENKO Dmytro | 4 (-1) | 28 | 35 | 5 (1) | FENG Yanke | ||
| DEMCHUK Andrii | 3 (-2) | 31 | 40 | 5 (2) | LI Hao | ||
| MANKO Artem | 3 (-2) | 34 | 45 | 5 (2) | TIAN Jianquan | ||
 
        