Table of 8 3
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 1 | LECZYCKI Jakub | TOTH Janka | MICHELI Matteo | 
|   | CHINA | V 45 | D 31 | GERMANY |   | ||
| CHENG Yang | 5 (3) | 5 | 2 | 2 (-3) | SCHMIDT Maurice | ||
| LI Hao | 5 (5) | 10 | 2 | 0 (-5) | WIDMAIER Tim | ||
| FENG Yanke | 5 (-4) | 15 | 11 | 9 (4) | HAUPT Julius | ||
| CHENG Yang | 5 (5) | 20 | 11 | 0 (-5) | WIDMAIER Tim | ||
| FENG Yanke | 5 (-1) | 25 | 17 | 6 (1) | SCHMIDT Maurice | ||
| LI Hao | 5 (2) | 30 | 20 | 3 (-2) | HAUPT Julius | ||
| FENG Yanke | 5 (3) | 35 | 22 | 2 (-3) | WIDMAIER Tim | ||
| CHENG Yang | 5 (0) | 40 | 27 | 5 (0) | HAUPT Julius | ||
| LI Hao | 5 (1) | 45 | 31 | 4 (-1) | SCHMIDT Maurice | ||
 
        