Table 5-8 2
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 2 | MICHELI Matteo | APTSIAURI Tatia | LISPI Alessandro | 
|   | THAILAND | V 45 | D 40 | GERMANY |   | ||
| SANITMUANWAI Boonsiri | 1 (-4) | 1 | 5 | 5 (4) | HAUPT Julius | ||
| CHAROENTA Chitiphat | 2 (-3) | 3 | 10 | 5 (3) | SCHMIDT Maurice | ||
| KHANTHITHAO Yuenyong | 12 (11) | 15 | 11 | 1 (-11) | WIDMAIER Tim | ||
| CHAROENTA Chitiphat | 3 (-6) | 18 | 20 | 9 (6) | HAUPT Julius | ||
| SANITMUANWAI Boonsiri | 7 (7) | 25 | 20 | 0 (-7) | WIDMAIER Tim | ||
| KHANTHITHAO Yuenyong | 5 (-4) | 30 | 29 | 9 (4) | SCHMIDT Maurice | ||
| CHAROENTA Chitiphat | 5 (4) | 35 | 30 | 1 (-4) | WIDMAIER Tim | ||
| KHANTHITHAO Yuenyong | 5 (-1) | 40 | 36 | 6 (1) | HAUPT Julius | ||
| SANITMUANWAI Boonsiri | 5 (1) | 45 | 40 | 4 (-1) | SCHMIDT Maurice | ||
 
        