Semi-Final 2
| Piste | Referee | Referee | Referee | Assistant | Assistant | 
|---|---|---|---|---|---|
| 1 | GRUNDY Sean | VELOSSO Paulo Juan | SALARIS Rossella | KOTHNY Wiradech | CHENG Gerald | 
|   | FRANCE | D 42 | V 45 | CHINA |   | ||
| ROBIN Serge | 3 (-2) | 3 | 5 | 5 (2) | LI Hao | ||
| LEMOINE Ludovic | 5 (0) | 8 | 10 | 5 (0) | FENG Yanke | ||
| VALET Maxime | 1 (-4) | 9 | 15 | 5 (4) | CHENG Yang | ||
| ROBIN Serge | 11 (8) | 20 | 18 | 3 (-8) | FENG Yanke | ||
| VALET Maxime | 1 (-6) | 21 | 25 | 7 (6) | LI Hao | ||
| LEMOINE Ludovic | 4 (-1) | 25 | 30 | 5 (1) | CHENG Yang | ||
| VALET Maxime | 0 (-5) | 25 | 35 | 5 (5) | FENG Yanke | ||
| ROBIN Serge | 6 (1) | 31 | 40 | 5 (-1) | CHENG Yang | ||
| LEMOINE Ludovic | 11 (6) | 42 | 45 | 5 (-6) | LI Hao | ||
 
        