
Table of 16 6
| Piste | Referee | Referee |
|---|---|---|
| 11 | IP Edward O'neill | VASQUES Gabriel |
|
POLAND | V 45 | D 23 | UZBEKISTAN |
|
||
| SIATKOWSKI Michal | 5 (5) | 5 | 0 | 0 (-5) | SODIKOV Muhammadrizo | ||
| ZIOMEK Rafal | 5 (5) | 10 | 0 | 0 (-5) | JUSIPBAEV Rasulla | ||
| CASTRO Adrian | 8 (8) | 18 | 0 | 0 (-8) | ODILOV Orifjon | ||
| SIATKOWSKI Michal | 2 (2) | 20 | 0 | 0 (-2) | JUSIPBAEV Rasulla | ||
| PAWELKO Piotr | 5 (-3) | 25 | 8 | 8 (3) | SODIKOV Muhammadrizo | ||
| ZIOMEK Rafal | 5 (3) | 30 | 10 | 2 (-3) | ODILOV Orifjon | ||
| CASTRO Adrian | 5 (0) | 35 | 15 | 5 (0) | JUSIPBAEV Rasulla | ||
| SIATKOWSKI Michal | 5 (2) | 40 | 18 | 3 (-2) | ODILOV Orifjon | ||
| ZIOMEK Rafal | 5 (0) | 45 | 23 | 5 (0) | SODIKOV Muhammadrizo | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
