
Table of 16 7
| Piste | Referee | Referee |
|---|---|---|
| 13 | ANGOTTI Mattia | OTAEGUI Igor |
|
JAPAN | D 40 | V 45 | THAILAND |
|
||
| KANO Shintaro | 5 (2) | 5 | 3 | 3 (-2) | SANITMUANWAI Boonsiri | ||
| YASU Naoki | 5 (-1) | 10 | 9 | 6 (1) | CHAROENTA Chitiphat | ||
| TSUNODA Akira | 4 (-2) | 14 | 15 | 6 (2) | KAVEEKAT Waroot | ||
| KANO Shintaro | 6 (2) | 20 | 19 | 4 (-2) | CHAROENTA Chitiphat | ||
| TSUNODA Akira | 0 (-6) | 20 | 25 | 6 (6) | SANITMUANWAI Boonsiri | ||
| YASU Naoki | 5 (0) | 25 | 30 | 5 (0) | KAVEEKAT Waroot | ||
| SASAJIMA Takaaki | 7 (2) | 32 | 35 | 5 (-2) | CHAROENTA Chitiphat | ||
| KANO Shintaro | 5 (0) | 37 | 40 | 5 (0) | KAVEEKAT Waroot | ||
| YASU Naoki | 3 (-2) | 40 | 45 | 5 (2) | SANITMUANWAI Boonsiri | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
