
Table of 8 2
| Piste | Referee | Referee |
|---|---|---|
| RED1 | GRUNDY Sean | KOUKOS Leonidas |
|
GERMANY | V 45 | D 31 | FRANCE |
|
||
| HAUPT Julius | 4 (-1) | 4 | 5 | 5 (1) | ROBIN Serge | ||
| SCHMIDT Maurice | 6 (6) | 10 | 5 | 0 (-6) | VADON Laurent | ||
| CHEEMA Balwinder | 4 (-6) | 14 | 15 | 10 (6) | CITERNE Robert | ||
| HAUPT Julius | 6 (3) | 20 | 18 | 3 (-3) | VADON Laurent | ||
| CHEEMA Balwinder | 5 (0) | 25 | 23 | 5 (0) | ROBIN Serge | ||
| SCHMIDT Maurice | 5 (4) | 30 | 24 | 1 (-4) | CITERNE Robert | ||
| ROUT Dimitrij | 5 (4) | 35 | 25 | 1 (-4) | VADON Laurent | ||
| HAUPT Julius | 5 (4) | 40 | 26 | 1 (-4) | CITERNE Robert | ||
| SCHMIDT Maurice | 5 (0) | 45 | 31 | 5 (0) | ROBIN Serge | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
