
Place 7/8 1
| Piste | Referee | Referee |
|---|---|---|
| RED1 | CURTIS Leo | GRUNDY Sean |
|
THAILAND | V 45 | D 33 | INDIA |
|
||
| SANITMUANWAI Boonsiri | 5 (2) | 5 | 3 | 3 (-2) | SAHU Pabitra | ||
| CHAROENTA Chitiphat | -2 (-9) | 3 | 10 | 7 (9) | PARVEEN Parveen | ||
| KAVEEKAT Waroot | 12 (10) | 15 | 12 | 2 (-10) | BEHERA Rudranarayan | ||
| CHAROENTA Chitiphat | 5 (2) | 20 | 15 | 3 (-2) | SETHY Rakhal Kumar | ||
| SANITMUANWAI Boonsiri | 5 (5) | 25 | 15 | 0 (-5) | BEHERA Rudranarayan | ||
| KAVEEKAT Waroot | 5 (-4) | 30 | 24 | 9 (4) | PARVEEN Parveen | ||
| CHAROENTA Chitiphat | 5 (4) | 35 | 25 | 1 (-4) | BEHERA Rudranarayan | ||
| KAVEEKAT Waroot | 5 (-1) | 40 | 31 | 6 (1) | SAHU Pabitra | ||
| SANITMUANWAI Boonsiri | 5 (3) | 45 | 33 | 2 (-3) | PARVEEN Parveen | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
