
Table of 64 2
| Piste | Referee |
|---|---|
| GREEN1 | AZUMA Matsuo |
|
BEHERA Omm Prakash | D 7 | V 15 | RYU Eun Hwan |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BEHERA O | 0 | 1 3:00 | 0 | RYU E | ||||||
| BEHERA O | 0 | 1 3:00 | 1 | RYU E | ||||||
| BEHERA O | 1 | 1 3:00 | 1 | RYU E | ||||||
| BEHERA O | 1 | 1 2:59 | 2 | RYU E | ||||||
| BEHERA O | 1 | 1 2:58 | 3 | RYU E | ||||||
| BEHERA O | 1 | 1 2:57 | 4 | RYU E | ||||||
| BEHERA O | 2 | 1 2:54 | 4 | RYU E | ||||||
| BEHERA O | 3 | 1 2:54 | 4 | RYU E | ||||||
| BEHERA O | 3 | 1 2:54 | 5 | RYU E | ||||||
| BEHERA O | 3 | 1 2:53 | 6 | RYU E | ||||||
| BEHERA O | 3 | 1 2:46 | 7 | RYU E | ||||||
| BEHERA O | 3 | 1 2:46 | 8 | RYU E | ||||||
| BEHERA O | 3 | 2 2:54 | 9 | RYU E | ||||||
| BEHERA O | 4 | 2 2:51 | 9 | RYU E | ||||||
| BEHERA O | 5 | 2 2:44 | 9 | RYU E | ||||||
| BEHERA O | 5 | 2 2:43 | 10 | RYU E | ||||||
| BEHERA O | 5 | 2 2:43 | 10 | RYU E | ||||||
| BEHERA O | 5 | 2 2:43 | 11 | RYU E | ||||||
| BEHERA O | 6 | 2 2:43 | 11 | RYU E | ||||||
| BEHERA O | 6 | 2 2:42 | 12 | RYU E | ||||||
| BEHERA O | 6 | 2 2:40 | 13 | RYU E | ||||||
| BEHERA O | 6 | 2 2:39 | 14 | RYU E | ||||||
| BEHERA O | 7 | 2 2:36 | 14 | RYU E | ||||||
| BEHERA O | 7 | 2 2:32 | 15 | RYU E | ||||||
| BEHERA O | 0 | 2 3:00 | 0 | RYU E |
