Table of 16 6
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 11 | ANZOLIN Carolina | LECZYCKI Jakub | MIJATOVIC Bojan | 
|   | KOREA | V 45 | D 8 | INDIA |   | ||
| KWON Hyo Kyeong | 5 (5) | 5 | 0 | 0 (-5) | SOLANKI Anuradha Pandhari | ||
| CHO Eun Hye | 5 (5) | 10 | 0 | 0 (-5) | TANWAR Rekha | ||
| BAEK Gyeong Hye | 5 (3) | 15 | 2 | 2 (-3) | NAYAK Pujaswini | ||
| CHO Eun Hye | 5 (5) | 20 | 2 | 0 (-5) | SOLANKI Anuradha Pandhari | ||
| KWON Hyo Kyeong | 5 (5) | 25 | 2 | 0 (-5) | NAYAK Pujaswini | ||
| BAEK Gyeong Hye | 5 (2) | 30 | 5 | 3 (-2) | TANWAR Rekha | ||
| CHO Eun Hye | 5 (4) | 35 | 6 | 1 (-4) | NAYAK Pujaswini | ||
| BAEK Gyeong Hye | 5 (5) | 40 | 6 | 0 (-5) | SOLANKI Anuradha Pandhari | ||
| KWON Hyo Kyeong | 5 (3) | 45 | 8 | 2 (-3) | TANWAR Rekha | ||
 
        