Table of 16 7
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 13 | TOTH Janka | SHUMATE Sean | KISIEL Michal | 
|   | HONG KONG | D 27 | V 45 | CHINA |   | ||
| FAN Pui Shan | 4 (-1) | 4 | 5 | 5 (1) | GU Haiyan | ||
| LAM Ka Man | 6 (3) | 10 | 8 | 3 (-3) | XIAO Rong | ||
| TONG Nga Ting | 0 (-7) | 10 | 15 | 7 (7) | ZOU Xufeng | ||
| YU Chui Yee | 9 (4) | 19 | 20 | 5 (-4) | XIAO Rong | ||
| TONG Nga Ting | 0 (-5) | 19 | 25 | 5 (5) | GU Haiyan | ||
| LAM Ka Man | 1 (-4) | 20 | 30 | 5 (4) | ZOU Xufeng | ||
| TONG Nga Ting | 6 (1) | 26 | 35 | 5 (-1) | XIAO Rong | ||
| YU Chui Yee | 1 (-4) | 27 | 40 | 5 (4) | CHEN Yuandong | ||
| LAM Ka Man | 0 (-5) | 27 | 45 | 5 (5) | GU Haiyan | ||
 
        