Table 5-8 1
| Piste | Referee | Referee | Referee | 
|---|---|---|---|
| 5 | ISMAILOV Khuseyn | FILAIRE Fabien | KHRYSTYK Volodimyr | 
|   | POLAND | V 45 | D 38 | HUNGARY |   | ||
| SIATKOWSKI Michal | 4 (-1) | 4 | 5 | 5 (1) | OSVATH Richard | ||
| TRETER Rafal Bogdan | 6 (4) | 10 | 7 | 2 (-4) | ZSOLNAY Sandor | ||
| PLUTA Grzegorz | 5 (-2) | 15 | 14 | 7 (2) | TARJANYI Istvan | ||
| SIATKOWSKI Michal | 5 (5) | 20 | 14 | 0 (-5) | ZSOLNAY Sandor | ||
| PLUTA Grzegorz | 5 (3) | 25 | 16 | 2 (-3) | OSVATH Richard | ||
| TRETER Rafal Bogdan | 5 (1) | 30 | 20 | 4 (-1) | TARJANYI Istvan | ||
| PLUTA Grzegorz | 5 (0) | 35 | 25 | 5 (0) | ZSOLNAY Sandor | ||
| SIATKOWSKI Michal | 5 (-3) | 40 | 33 | 8 (3) | TARJANYI Istvan | ||
| TRETER Rafal Bogdan | 5 (0) | 45 | 38 | 5 (0) | OSVATH Richard | ||
