Table of 16 6
| Piste | Referee | Referee | 
|---|---|---|
| 12 | DUBREUIL Cedric | LECZYCKI Jakub | 
|   | CHINA | V 45 | D 39 | GREAT BRITAIN |   | ||
| LI Hao | 5 (5) | 5 | 0 | 0 (-5) | RASHID Shah | ||
| TIAN Jianquan | 5 (0) | 10 | 5 | 5 (0) | GILLIVER Piers | ||
| FENG Yanke | 5 (3) | 15 | 7 | 2 (-3) | CAMPBELL-HILL Matthew | ||
| LI Hao | 5 (-4) | 20 | 16 | 9 (4) | GILLIVER Piers | ||
| FENG Yanke | 5 (0) | 25 | 21 | 5 (0) | RASHID Shah | ||
| TIAN Jianquan | 5 (3) | 30 | 23 | 2 (-3) | CAMPBELL-HILL Matthew | ||
| FENG Yanke | 1 (-11) | 31 | 35 | 12 (11) | GILLIVER Piers | ||
| LI Hao | 9 (7) | 40 | 37 | 2 (-7) | CAMPBELL-HILL Matthew | ||
| TIAN Jianquan | 5 (3) | 45 | 39 | 2 (-3) | RASHID Shah | ||
