
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHRADER Felix | 5 | 5 | 25 | 5 | 1,000 | 20 | |
| 2 | HAUPT Julius | 5 | 5 | 25 | 14 | 1,000 | 11 | |
| 3 | CHOW Long Ho | 4 | 5 | 24 | 13 | 0,800 | 11 | |
| 4 | FERNANDEZ-ANSSOUX Quentin | 4 | 5 | 23 | 17 | 0,800 | 6 | |
| 5 | OLIVEIRA Elias | 3 | 5 | 18 | 16 | 0,600 | 2 | |
| 6 | GIORGI ENZO | 2 | 5 | 21 | 18 | 0,400 | 3 | |
| 7 | DAMASCENO Kevin | 2 | 5 | 19 | 19 | 0,400 | 0 | |
| 8 | CURSIEFEN Clemens | 2 | 5 | 18 | 19 | 0,400 | -1 | |
| 9 | GLASS Sean | 2 | 5 | 15 | 17 | 0,400 | -2 | |
| 10 | TORRES Henrique | 1 | 5 | 10 | 21 | 0,200 | -11 | |
| 11 | MAIA Marcelino | 0 | 5 | 10 | 25 | 0,000 | -15 | |
| 12 | MAESTRELLI Bernardo | 0 | 5 | 1 | 25 | 0,000 | -24 |
