
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | EVDOKIMOVA Alena | 5 | 5 | 25 | 4 | 1,000 | 21 | |
| 2 | TIBIASHVILI Nino | 5 | 5 | 25 | 4 | 1,000 | 21 | |
| 3 | VAN ACHTERBERG Elke Lale | 4 | 5 | 21 | 7 | 0,800 | 14 | |
| 4 | CHOOKERD Atittaya | 4 | 5 | 21 | 14 | 0,800 | 7 | |
| 5 | LAM Ka Man | 3 | 5 | 19 | 14 | 0,600 | 5 | |
| 6 | VIDE Brianna | 3 | 5 | 18 | 15 | 0,600 | 3 | |
| 7 | DZHIMIEVA Asia | 2 | 5 | 14 | 19 | 0,400 | -5 | |
| 8 | GONCHAROVA Aleksandra | 2 | 5 | 13 | 20 | 0,400 | -7 | |
| 9 | DION Amelie | 1 | 5 | 14 | 24 | 0,200 | -10 | |
| 10 | CHAN Sze Ching | 1 | 5 | 8 | 24 | 0,200 | -16 | |
| 11 | JENSEN Shelby | 0 | 5 | 9 | 25 | 0,000 | -16 | |
| 12 | ILMINSKAYA Aleksandra | 0 | 5 | 8 | 25 | 0,000 | -17 |
