
No. 1: Results checked
Pi 1 |  Th 10:00 | 
Referee: 
  SHUMATE Sean MELIAN Abel 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAZ Ana Elisa Grêmio Náutico União | 1 | V5 | D2 | V5 | V5 | 3 | 17 | 8 | 0.750 | 9 | 2. | 3. | |||
| MARQUES Sabrina Barroca Tênis Clube | 2 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 10. | |||
| VAN ACHTERBERG Elke Lale 1 Nilüfer Belediyespor | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 1. | |||
| LOWTHIAN Trinity 1 | 4 | D2 | V5 | D1 | V5 | 2 | 13 | 13 | 0.500 | 0 | 3. | 6. | |||
| LAM Verna 1 | 5 | D1 | V5 | D1 | D2 | 1 | 9 | 15 | 0.250 | -6 | 4. | 8. | |||
 Details
No. 2: Results checked
Pi 8 |  Th 10:00 | 
Referee: 
  ABATTI Cesar Julio MAROSTEGA Pedro 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NÁDASDY Anna 1 | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 2. | |||
| DELAVOIPIERE Clémence 1 | 2 | D1 | V5 | V5 | D4 | 2 | 15 | 13 | 0.500 | 2 | 3. | 5. | |||
| JENSEN Shelby 1 | 3 | D2 | D2 | V5 | D3 | 1 | 12 | 15 | 0.250 | -3 | 4. | 7. | |||
| LUBIANCA Paula Grêmio Náutico União | 4 | D1 | D1 | D0 | D0 | 0 | 2 | 20 | 0.000 | -18 | 5. | 9. | |||
| BRIAR Amber 1 Montreal Handisport | 5 | D2 | V5 | V5 | V5 | 3 | 17 | 12 | 0.750 | 5 | 2. | 4. | |||
 Details
 
        