
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1 | COUTYA Dimitri | 4 | 4 | 20 | 5 | 1,000 | 15 | |
| 2 | NALEWAJEK Michal | 4 | 5 | 24 | 14 | 0,800 | 10 | |
| 3 | AKKAYA Hakan | 4 | 5 | 24 | 16 | 0,800 | 8 | |
| 4 | NEDOBOYKO Alexander | 3 | 4 | 16 | 6 | 0,750 | 10 | |
| 5 | DRONOV Viktor | 3 | 5 | 19 | 19 | 0,600 | 0 | |
| 6 | SURAJEWSKI Alan | 2 | 4 | 12 | 15 | 0,500 | -3 | |
| 7 | AL-OGAILI Hayder | 2 | 5 | 21 | 19 | 0,400 | 2 | |
| 8 | TROFIMOV Nikita | 2 | 5 | 15 | 23 | 0,400 | -8 | |
| 9 | SCHMIDT Maurice | 1 | 4 | 9 | 18 | 0,250 | -9 | |
| 10 | KAVLELISHVILI Giorgi | 0 | 5 | 13 | 25 | 0,000 | -12 | |
| 11 | SUKHOTEPLYI Oleg | 0 | 4 | 7 | 20 | 0,000 | -13 | 
 
        