
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | GAVRILENKOV Oleg | 5 | 5 | 25 | 4 | 1,000 | 21 | |
| 2 | SHABUROV Maxim | 4 | 4 | 20 | 1 | 1,000 | 19 | |
| 3 | MAHULA Maksym | 5 | 5 | 25 | 13 | 1,000 | 12 | |
| 4 | TROFIMOV Nikita | 4 | 5 | 22 | 11 | 0,800 | 11 | |
| 5 | HAUPT Julius | 3 | 4 | 16 | 8 | 0,750 | 8 | |
| 6 | PLATANIA PARISI Luca | 3 | 5 | 22 | 14 | 0,600 | 8 | |
| 7 | CHU Ho Yin | 3 | 5 | 19 | 13 | 0,600 | 6 | |
| 8 | WADDELL Joshua | 3 | 5 | 19 | 13 | 0,600 | 6 | |
| 9 | ROUSELL Ryan | 3 | 5 | 15 | 17 | 0,600 | -2 | |
| 10 | CHARLOT Gaetan | 2 | 5 | 18 | 16 | 0,400 | 2 | |
| 11 | FUKUDA Tsuyoshi | 1 | 4 | 10 | 15 | 0,250 | -5 | |
| 12 | KRASSIKOV Valentin | 1 | 4 | 7 | 17 | 0,250 | -10 | |
| 13 | GLASS Sean | 1 | 4 | 5 | 17 | 0,250 | -12 | |
| 14 | SCHRADER Felix | 1 | 5 | 12 | 23 | 0,200 | -11 | |
| 15 | CURSIEFEN Clemens | 1 | 5 | 9 | 24 | 0,200 | -15 | |
| 16 | KRASSIKOV Dmitry | 0 | 5 | 7 | 25 | 0,000 | -18 | |
| 17 | CHOW Long Ho | 0 | 5 | 5 | 25 | 0,000 | -20 |
