No. 1: Results checked
Pi 1 | Fr 10:00 |
Referee:
MIJATOVIC Bojan KRAJ Damien
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROFIMOV Nikita | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 3. | |||
| WADDELL Joshua | 2 | D4 | V5 | V5 | V5 | 3 | 19 | 8 | 0.750 | 11 | 2. | 4. | |||
| KRASSIKOV Valentin | 3 | D1 | D0 | D1 | D2 | 0 | 4 | 18 | 0.000 | -14 | 5. | 15. | |||
| SCHRADER Felix | 4 | D1 | D2 | V3 | V5 | 2 | 11 | 12 | 0.500 | -1 | 3. | 7. | |||
| KOCHAN Jakub | 5 | D1 | D1 | V5 | D1 | 1 | 8 | 17 | 0.250 | -9 | 4. | 12. | |||
Details
No. 2: Results checked
Pi 2 | Fr 10:00 |
Referee:
LECZYCKI Jakub ISMAILOV Khasan
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRASSIKOV Dmitry | 1 | V5 | D0 | V5 | D0 | 2 | 10 | 17 | 0.500 | -7 | 4. | 10. | |||
| HAUPT Julilus | 2 | D3 | D3 | D4 | D2 | 0 | 12 | 20 | 0.000 | -8 | 5. | 13. | |||
| GIORGI ENZO | 3 | V5 | V5 | D3 | D2 | 2 | 15 | 13 | 0.500 | 2 | 2. | 6. | |||
| BANAH Patryk | 4 | D4 | V5 | V5 | D1 | 2 | 15 | 17 | 0.500 | -2 | 3. | 8. | |||
| GAVRILENKOV Oleg | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 1. | |||
Details
No. 3: Results checked
Pi 3 | Fr 10:00 |
Referee:
KISIEL Michal DUBREUIL Cedric
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GASZYK Adam | 1 | D2 | D2 | V5 | D3 | 1 | 12 | 18 | 0.250 | -6 | 4. | 11. | |||
| GUDOV Valeriy | 2 | V5 | D1 | V5 | D0 | 2 | 11 | 14 | 0.500 | -3 | 3. | 9. | |||
| CHU Ho Yin | 3 | V5 | V5 | V5 | D2 | 3 | 17 | 10 | 0.750 | 7 | 2. | 5. | |||
| NEUMANN Nils | 4 | D3 | D2 | D2 | D0 | 0 | 7 | 20 | 0.000 | -13 | 5. | 14. | |||
| ALKHALDI ABDULLAH | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 1. | |||
Details