
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | WADDELL Joshua | 6 | 6 | 30 | 5 | 1,000 | 25 | |
| 2 | SCHRADER Felix | 5 | 6 | 25 | 15 | 0,833 | 10 | |
| 3 | CHOW Long Ho | 4 | 6 | 26 | 22 | 0,667 | 4 | |
| 4 | GLASS Sean | 3 | 6 | 19 | 21 | 0,500 | -2 | |
| 5 | KRASSIKOV Dmitry | 2 | 6 | 20 | 26 | 0,333 | -6 | |
| 6 | CURSIEFEN Clemens | 1 | 6 | 16 | 25 | 0,167 | -9 | |
| 7 | KRASSIKOV Valentin | 0 | 6 | 8 | 30 | 0,000 | -22 |
