
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUJITA Michinobu | 7 | 7 | 36 | 7 | 1,000 | 29 | |||
| 2 | RIGO Leonardo | 6 | 7 | 34 | 16 | 0,857 | 18 | |||
| 3 | VALAINIS Dmitrijs | 4 | 7 | 27 | 21 | 0,571 | 6 | |||
| 4 | SHAVKUN Serhii | 4 | 7 | 29 | 24 | 0,571 | 5 | |||
| 5 | KAVALIOU Kanstantsin | 3 | 7 | 21 | 26 | 0,429 | -5 | |||
| 6 | RUSSO William | 2 | 7 | 17 | 29 | 0,286 | -12 | |||
| 6 | SHEPTITSKYI Serhii | 2 | 7 | 17 | 29 | 0,286 | -12 | |||
| 8 | WIDMAIER Tim | 0 | 7 | 6 | 35 | 0,000 | -29 | 
 
        