
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | RIGO Leonardo | 1.1 | 171.0000 | ||
| 2 | SHAVKUN Serhii | 1.2 | 165.0000 | ||
| 3 | VALAINIS Dmitrijs | 1.3 | 100.0000 | ||
| 4 | RUSSO William | 1.4 | 80.0000 | ||
| 5 | SHEPTITSKYI Serhii | 1.5 | 76.0000 | ||
| 6 | KAVALIOU Kanstantsin | 1.6 | 56.0000 | ||
| 7 | FUJITA Michinobu | 1.9 | 32.0000 | ||
| 8 | WIDMAIER Tim | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
