
No. 1: Results checked
Pi 1 | Fr 11:00 |
Referee:
BERJOZKIN AntonSHUMATE Sean
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THONGJAPO Pipat | 1 | D0 | D0 | D1 | V5 | D0 | 1 | 6 | 23 | 0.200 | -17 | 5. | 30. | |||
| WYGANOWSKI Zbigniew | 2 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 9 | 0.800 | 11 | 2. | 11. | |||
| HU Daoliang | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | 1.000 | 23 | 1. | 1. | |||
| KUZYUKOV Alexander | 4 | V5 | D0 | D1 | V5 | V5 | 3 | 16 | 13 | 0.600 | 3 | 3. | 15. | |||
| DUSONCHET Antoine | 5 | D3 | D2 | D0 | D0 | D4 | 0 | 9 | 25 | 0.000 | -16 | 6. | 32. | |||
| ALHEBSI Mohammed | 6 | V5 | D2 | D1 | D2 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | 21. | |||
Details
No. 2: Results checked
Pi 2 | Fr 11:00 |
Referee:
TOGNOLLI AlessiaWIESNER Kathrin
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEZYAZYCHNY Nikolai | 1 | V5 | D0 | V5 | V5 | 3 | 15 | 12 | 0.750 | 3 | 2. | 12. | |||
| NAUMENKO Oleg | 2 | D4 | D2 | D3 | V5 | 1 | 14 | 17 | 0.250 | -3 | 4. | 24. | |||
| VALET Maxime | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | 5. | |||
| GAWORSKI Jacek | 4 | D2 | V5 | D4 | V5 | 2 | 16 | 13 | 0.500 | 3 | 3. | 18. | |||
| MOYSE Duncan John | 5 | D1 | D2 | D3 | D0 | 0 | 6 | 20 | 0.000 | -14 | 5. | 31. | |||
Details
No. 3: Results checked
Pi 5 | Fr 11:00 |
Referee:
JIANG YefeiDUBREUIL Cedric
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREVOT Jerome | 1 | D0 | V5 | D1 | D1 | V5 | 2 | 12 | 18 | 0.400 | -6 | 4. | 23. | |||
| SARRI Alessio | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 3. | |||
| SINKEVICH Aliksei | 3 | D3 | D1 | D1 | D0 | V5 | 1 | 10 | 23 | 0.200 | -13 | 5. | 27. | |||
| CASTRO Adrian | 4 | V5 | D1 | V5 | D0 | V5 | 3 | 16 | 14 | 0.600 | 2 | 3. | 16. | |||
| DATSKO Anton | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 6 | 0.800 | 17 | 2. | 6. | |||
| PARK Chunhee | 6 | D0 | D0 | D3 | D2 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 34. | |||
Details
No. 4: Results checked
Pi 6 | Fr 11:00 |
Referee:
ISMAILOV KhasanISMAILOV Khoussein
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOO Hee Myung | 1 | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 17 | 0.600 | 0 | 3. | 17. | |||
| LATRECHE Alim | 2 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 9 | 0.800 | 13 | 2. | 8. | |||
| PALAVECINO Jose Alejandro | 3 | D3 | D1 | D3 | D0 | V5 | 1 | 12 | 24 | 0.200 | -12 | 5. | 26. | |||
| SURAJEWSKI Alan | 4 | D3 | D1 | V5 | D1 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | 21. | |||
| COUTYA Dimitri | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 2. | |||
| WIDMAIER Tim | 6 | D1 | D1 | D4 | D1 | D0 | 0 | 7 | 25 | 0.000 | -18 | 6. | 33. | |||
Details
No. 5: Results checked
Pi 9 | Fr 11:00 |
Referee:
SALTER MikeFILAIRE Fabien
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUJITA Michinobu | 1 | D0 | D4 | V5 | V5 | V5 | 3 | 19 | 14 | 0.600 | 5 | 3. | 13. | |||
| KAMALOV Albert | 2 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 7 | 0.800 | 13 | 2. | 10. | |||
| CIMA Marco | 3 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 14 | 0.600 | 5 | 3. | 13. | |||
| KRATZAT Holger | 4 | D1 | D0 | D0 | D0 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 35. | |||
| GANDRILLON Romain | 5 | D1 | D1 | D0 | V5 | D0 | 1 | 7 | 20 | 0.200 | -13 | 5. | 28. | |||
| FENG Yan Ke | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 8 | 0.800 | 14 | 1. | 7. | |||
Details
No. 6: Results checked
Pi 11 | Fr 11:00 |
Referee:
ROWLANDS DuncanAWADA Karim
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEOPIZZI Gabriele | 1 | D0 | D2 | V5 | D3 | D0 | 1 | 10 | 24 | 0.200 | -14 | 6. | 29. | |||
| GUISSONE Jovane Silva | 2 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 8 | 0.800 | 13 | 2. | 9. | |||
| KHAMATSHIN Timur | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 4. | |||
| KHATIASHVILI Nikoloz | 4 | D4 | D0 | D2 | V5 | D2 | 1 | 13 | 24 | 0.200 | -11 | 5. | 25. | |||
| PRANEVICH Andrei | 5 | V5 | D1 | D2 | D4 | V5 | 2 | 17 | 20 | 0.400 | -3 | 3. | 19. | |||
| SULAIMAN Ali | 6 | V5 | D2 | D0 | V5 | D2 | 2 | 14 | 17 | 0.400 | -3 | 4. | 20. | |||
Details
