
No. 1: Results checked
Pi 13 | Fr 11:00 |
Referee:
KHACHATRYAN HarutyunZHURAVSKY Viachaslav
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKOWSKA Marta | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 1. | |||
| BIAGINI Alessia | 2 | D1 | V5 | D2 | D0 | 1 | 8 | 19 | 0.250 | -11 | 4. | 17. | |||
| LOTZ-LANGE Ulrike | 3 | D0 | D4 | D1 | D4 | 0 | 9 | 20 | 0.000 | -11 | 5. | 19. | |||
| DANI Gyongyi | 4 | D4 | V5 | V5 | D2 | 2 | 16 | 11 | 0.500 | 5 | 3. | 9. | |||
| ROZKOVA Polina | 5 | D2 | V5 | V5 | V3 | 3 | 15 | 11 | 0.750 | 4 | 2. | 8. | |||
Details
No. 2: Results checked
Pi 14 | Fr 11:00 |
Referee:
BOURRET GillesROMANO Pasqualino
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAO Fang | 1 | D2 | V5 | D4 | V5 | 2 | 16 | 11 | 0.500 | 5 | 2. | 9. | |||
| BOYKOVA Viktoria | 2 | V5 | V5 | D2 | V5 | 3 | 17 | 10 | 0.750 | 7 | 1. | 7. | |||
| POZDNIAK Tetiana | 3 | D0 | D2 | V5 | V2 | 2 | 9 | 13 | 0.500 | -4 | 4. | 13. | |||
| TAUBER Sylvi | 4 | V5 | V5 | D2 | D4 | 2 | 16 | 16 | 0.500 | 0 | 3. | 12. | |||
| HAREZA Patrycja | 5 | D1 | D1 | D1 | V5 | 1 | 8 | 16 | 0.250 | -8 | 5. | 15. | |||
Details
No. 3: Results checked
Pi GR | Fr 11:00 |
Referee:
ROWLANDS DuncanBLUMOWSKI Ingolf
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAKURAI Anri | 1 | D1 | D1 | D1 | D4 | D4 | 0 | 11 | 25 | 0.000 | -14 | 6. | 20. | |||
| LOUFAKI Kalliopi | 2 | V5 | D1 | D3 | V5 | D4 | 2 | 18 | 20 | 0.400 | -2 | 4. | 14. | |||
| MAKRYTSKAYA Alesia | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | 0.800 | 12 | 1. | 3. | |||
| DEMAUDE Cecile | 4 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 13 | 0.800 | 9 | 2. | 4. | |||
| PACEK Jadwiga | 5 | V5 | D4 | D3 | D2 | D4 | 1 | 18 | 24 | 0.200 | -6 | 5. | 18. | |||
| KIM Jungah | 6 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 21 | 0.800 | 1 | 3. | 5. | |||
Details
No. 4: Results checked
Pi P1 | Fr 11:00 |
Referee:
WITOWSKI MaciejDOROSHYN Oleksandr
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHOU Jingjing | 1 | V5 | V5 | D3 | D1 | 2 | 14 | 12 | 0.500 | 2 | 3. | 11. | |||
| CHUNG Yuen Ping | 2 | D2 | V5 | D0 | D1 | 1 | 8 | 16 | 0.250 | -8 | 4. | 15. | |||
| DROT MALARME Stephanie | 3 | D0 | D1 | D3 | D1 | 0 | 5 | 20 | 0.000 | -15 | 5. | 21. | |||
| VASILEVA Ludmila | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | 1.000 | 10 | 1. | 2. | |||
| KASTSIUCHKOVA Anastasia | 5 | V5 | V5 | V5 | D4 | 3 | 19 | 8 | 0.750 | 11 | 2. | 6. | |||
Details
