
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZIOMEK Rafal | 6 | 6 | 30 | 4 | 1,000 | 26 | |||
| 2 | SUN Gang | 6 | 6 | 30 | 5 | 1,000 | 25 | |||
| 3 | FEDYAEV Roman | 6 | 6 | 30 | 7 | 1,000 | 23 | |||
| 4 | SHABUROV Maxim | 6 | 6 | 30 | 8 | 1,000 | 22 | |||
| 5 | NAGAEV Nikita | 5 | 5 | 25 | 6 | 1,000 | 19 | |||
| 6 | DEMCHUK Andrii | 5 | 5 | 25 | 12 | 1,000 | 13 | |||
| 7 | MAHULA Maksym | 5 | 6 | 28 | 8 | 0,833 | 20 | |||
| 8 | KANO Shintaro | 5 | 6 | 28 | 10 | 0,833 | 18 | |||
| 9 | BETTI Matteo | 5 | 6 | 27 | 10 | 0,833 | 17 | |||
| 10 | CHEN Liqiang | 5 | 6 | 28 | 12 | 0,833 | 16 | |||
| 11 | PENDER Dariusz | 5 | 6 | 27 | 12 | 0,833 | 15 | |||
| 12 | OSVATH Richard | 5 | 6 | 25 | 10 | 0,833 | 15 | |||
| 13 | ZHONG Sai Chun | 4 | 5 | 24 | 8 | 0,800 | 16 | |||
| 14 | LI Hao | 4 | 5 | 24 | 13 | 0,800 | 11 | |||
| 15 | SIM Jae Hoon | 4 | 6 | 25 | 11 | 0,667 | 14 | |||
| 16 | TOKATLIAN Damien | 4 | 6 | 26 | 14 | 0,667 | 12 | |||
| 17 | LAMBERTINI Emanuele | 4 | 6 | 25 | 13 | 0,667 | 12 | |||
| 18 | YUSUPOV Artur | 4 | 6 | 24 | 13 | 0,667 | 11 | |||
| 19 | LAM WATSON Oliver | 4 | 6 | 24 | 19 | 0,667 | 5 | |||
| 20 | CHEONG Meng Chai | 3 | 5 | 16 | 14 | 0,600 | 2 | |||
| 21 | DEI ROSSI Matteo | 3 | 5 | 19 | 19 | 0,600 | 0 | |||
| 22 | AKKAYA Hakan | 3 | 6 | 18 | 18 | 0,500 | 0 | |||
| 23 | HAUPT Julius | 3 | 6 | 19 | 20 | 0,500 | -1 | |||
| 24 | CHO Yeong Rae | 3 | 6 | 17 | 23 | 0,500 | -6 | |||
| 25 | HENRY Vincent | 3 | 6 | 15 | 21 | 0,500 | -6 | |||
| 26 | CHU Ho Yin | 3 | 6 | 15 | 23 | 0,500 | -8 | |||
| 27 | NALEWAJEK Michal | 2 | 5 | 19 | 18 | 0,400 | 1 | |||
| 28 | EL ASSINE Moez | 2 | 5 | 13 | 19 | 0,400 | -6 | |||
| 29 | SASAJIMA TAKAAKI | 2 | 6 | 18 | 23 | 0,333 | -5 | |||
| 30 | LEMOINE Ludovic | 2 | 6 | 15 | 20 | 0,333 | -5 | |||
| 31 | TROFIMOV Nikita | 2 | 6 | 17 | 24 | 0,333 | -7 | |||
| 32 | NAKAGAWA Kiyoharu | 2 | 6 | 18 | 26 | 0,333 | -8 | |||
| 33 | HEBERT Matthieu | 2 | 6 | 14 | 22 | 0,333 | -8 | |||
| 34 | BRANCH Byron | 1 | 5 | 15 | 22 | 0,200 | -7 | |||
| 35 | WADDELL Joshua | 1 | 5 | 13 | 24 | 0,200 | -11 | |||
| 36 | SOUZA Alex Sandro | 1 | 6 | 12 | 26 | 0,167 | -14 | |||
| 37 | CHOW Long Ho | 1 | 6 | 11 | 25 | 0,167 | -14 | |||
| 38 | MORELLI Alberto | 1 | 6 | 12 | 27 | 0,167 | -15 | |||
| 39 | BRECHT Douglas | 1 | 6 | 10 | 26 | 0,167 | -16 | |||
| 40 | SCHRADER Felix | 1 | 6 | 9 | 25 | 0,167 | -16 | |||
| 41 | RIBEIRO Moacir | 1 | 6 | 11 | 28 | 0,167 | -17 | |||
| 42 | ROUSELL Ryan | 0 | 5 | 7 | 25 | 0,000 | -18 | |||
| 43 | YASU Naoki | 0 | 5 | 5 | 25 | 0,000 | -20 | |||
| 44 | RAO VENKATESHWAR Ramesh | 0 | 6 | 9 | 30 | 0,000 | -21 | |||
| 45 | KRASSIKOV Dmitry | 0 | 6 | 5 | 30 | 0,000 | -25 | |||
| 46 | FUKUDA Tsuyoshi | 0 | 6 | 1 | 30 | 0,000 | -29 | |||
| 47 | KRASSIKOV Valentin | 0 | 6 | 0 | 30 | 0,000 | -30 | 
 
        