
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIAN Jing | 6 | 6 | 30 | 2 | 1,000 | 28 | |||
| 2 | ZHANG Chuncui | 6 | 6 | 30 | 6 | 1,000 | 24 | |||
| 3 | HAJMASI Eva Andrea | 5 | 5 | 25 | 8 | 1,000 | 17 | |||
| 4 | RONG Jing | 5 | 5 | 25 | 10 | 1,000 | 15 | |||
| 5 | KRAJNYAK Zsuzsanna | 5 | 6 | 28 | 12 | 0,833 | 16 | |||
| 6 | SYCHEVA Evgeniya | 5 | 6 | 27 | 14 | 0,833 | 13 | |||
| 7 | YU Chui Yee | 4 | 5 | 23 | 7 | 0,800 | 16 | |||
| 8 | MORKVYCH Nataliia | 4 | 5 | 23 | 14 | 0,800 | 9 | |||
| 9 | ZOU Xu Feng | 4 | 5 | 21 | 13 | 0,800 | 8 | |||
| 10 | NG Justine Charissa | 4 | 6 | 24 | 13 | 0,667 | 11 | |||
| 11 | TRIGILIA Loredana | 4 | 6 | 22 | 13 | 0,667 | 9 | |||
| 12 | BERNARD Delphine | 3 | 5 | 21 | 13 | 0,600 | 8 | |||
| 13 | MOGOS Andrea | 3 | 5 | 21 | 16 | 0,600 | 5 | |||
| 14 | EFIMOVA Yuliya | 3 | 5 | 19 | 15 | 0,600 | 4 | |||
| 15 | EVDOKIMOVA Alena | 3 | 6 | 22 | 16 | 0,500 | 6 | |||
| 16 | FAN Pui Shan | 2 | 5 | 19 | 20 | 0,400 | -1 | |||
| 17 | HALKINA Aliona | 2 | 5 | 14 | 16 | 0,400 | -2 | |||
| 18 | KURAMSHINA Albina | 2 | 5 | 18 | 21 | 0,400 | -3 | |||
| 19 | KLIMENKOVA Anna | 2 | 5 | 13 | 17 | 0,400 | -4 | |||
| 20 | COLLIS Gemma | 2 | 5 | 13 | 19 | 0,400 | -6 | |||
| 21 | VLAMI Efthymia | 2 | 6 | 15 | 21 | 0,333 | -6 | |||
| 22 | AL MAJMAIE Omaima | 2 | 6 | 12 | 22 | 0,333 | -10 | |||
| 23 | AL-MUFERGI Saher Sallah | 2 | 6 | 14 | 25 | 0,333 | -11 | |||
| 24 | TIBIASHVILI Nino | 2 | 6 | 14 | 27 | 0,333 | -13 | |||
| 25 | ECORCHON Marine | 1 | 5 | 13 | 21 | 0,200 | -8 | |||
| 26 | JURAK Andrea | 1 | 5 | 11 | 21 | 0,200 | -10 | |||
| 27 | MOREL Ruth Sylvie | 1 | 5 | 11 | 23 | 0,200 | -12 | |||
| 28 | JWAIR Safa | 1 | 5 | 8 | 23 | 0,200 | -15 | |||
| 29 | DELUCA Lauryn | 1 | 6 | 9 | 25 | 0,167 | -16 | |||
| 30 | VAN ACHTERBERG Elke | 0 | 5 | 4 | 25 | 0,000 | -21 | |||
| 31 | MUELLER ESPINOSA Victoria Anne | 0 | 6 | 7 | 30 | 0,000 | -23 | |||
| 32 | GARRIDO Begona | 0 | 6 | 2 | 30 | 0,000 | -28 | |||
| 9999 | DYKES Patricia | 0 | 0 | 0 | 0 | 0,000 |
