
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALI Amar | 5 | 5 | 25 | 3 | 1,000 | 22 | |||
| 2 | KURZIN Alexander | 5 | 5 | 23 | 6 | 1,000 | 17 | |||
| 3 | LATRECHE Alim | 4 | 5 | 22 | 8 | 0,800 | 14 | |||
| 4 | COUTYA Dimitri | 4 | 5 | 24 | 12 | 0,800 | 12 | |||
| 4 | RZASA Kamil | 4 | 5 | 24 | 12 | 0,800 | 12 | |||
| 6 | PRANEVICH Andrei | 4 | 5 | 24 | 14 | 0,800 | 10 | |||
| 7 | GUISSONE Jovane Silva | 4 | 5 | 23 | 13 | 0,800 | 10 | |||
| 8 | THONGJAPO Pipat | 4 | 5 | 22 | 15 | 0,800 | 7 | |||
| 9 | NAUMENKO Oleg | 3 | 4 | 18 | 13 | 0,750 | 5 | |||
| 10 | KUZYUKOV Alexander | 3 | 4 | 12 | 10 | 0,750 | 2 | |||
| 11 | TRIANTAFYLLOU Panagiotis | 3 | 5 | 21 | 11 | 0,600 | 10 | |||
| 12 | TAM Chik Sum | 3 | 5 | 22 | 17 | 0,600 | 5 | |||
| 13 | CRATERE Marc Andre | 3 | 5 | 19 | 14 | 0,600 | 5 | |||
| 14 | SINKEVICH Aliksei | 3 | 5 | 20 | 18 | 0,600 | 2 | |||
| 15 | FUJITA Michinobu | 3 | 5 | 19 | 18 | 0,600 | 1 | |||
| 16 | IFEBE Yannick | 2 | 4 | 16 | 13 | 0,500 | 3 | |||
| 17 | SURAJEWSKI Alan | 2 | 5 | 16 | 17 | 0,400 | -1 | |||
| 18 | HU Daoliang | 2 | 5 | 17 | 19 | 0,400 | -2 | |||
| 19 | MAINVILLE Pierre | 2 | 5 | 13 | 19 | 0,400 | -6 | |||
| 20 | SAHIN Samet | 2 | 5 | 11 | 19 | 0,400 | -8 | |||
| 21 | LEWONOWSKI Grzegorz | 1 | 4 | 14 | 15 | 0,250 | -1 | |||
| 22 | MALINOVSKI Aleh | 1 | 4 | 9 | 18 | 0,250 | -9 | |||
| 23 | MNAHI Ali | 1 | 5 | 15 | 20 | 0,200 | -5 | |||
| 24 | CHEEMA Balwinder | 1 | 5 | 15 | 22 | 0,200 | -7 | |||
| 25 | WIDMAIER Tim | 1 | 5 | 7 | 22 | 0,200 | -15 | |||
| 26 | CIMA Marco | 0 | 5 | 7 | 25 | 0,000 | -18 | |||
| 27 | ONDA Ryuji | 0 | 5 | 5 | 25 | 0,000 | -20 | |||
| 28 | LOVEJOY Curtis | 0 | 5 | 3 | 25 | 0,000 | -22 | |||
| 29 | ONKUR Birol | 0 | 5 | 2 | 25 | 0,000 | -23 | |||
| 9999 | RIBES ARIZA Lorenzo | 0 | 0 | 0 | 0 | 0,000 |
