
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | GUISSONE Jovane Silva | 2.1 | |||
| 2 | PRANEVICH Andrei | 2.2 | |||
| 3 | KUZYUKOV Alexander | 2.3 | |||
| 4 | ALI Amar | 2.4 | |||
| 5 | LATRECHE Alim | 2.5 | |||
| 6 | CRATERE Marc Andre | 2.6 | |||
| 7 | IFEBE Yannick | 2.7 | |||
| 8 | KURZIN Alexander | 2.8 | |||
| 9 | RZASA Kamil | 2.9 | |||
| 10 | HU Daoliang | 2.10 | |||
| 11 | COUTYA Dimitri | 2.11 | |||
| 12 | LEWONOWSKI Grzegorz | 2.12 | |||
| 13 | TAM Chik Sum | 2.13 | |||
| 14 | MAINVILLE Pierre | 2.14 | |||
| 15 | TRIANTAFYLLOU Panagiotis | 2.15 | |||
| 16 | PLUTA Grzegorz | 2.17 | |||
| 17 | SINKEVICH Aliksei | 2.18 | |||
| 18 | NAUMENKO Oleg | 2.19 | |||
| 19 | MNAHI Ali | 2.26 | |||
| 20 | THONGJAPO Pipat | 2.29 | |||
| 21 | CHEEMA Balwinder | 2.30 | |||
| 22 | FUJITA Michinobu | 2.31 | |||
| 23 | SURAJEWSKI Alan | 2.33 | |||
| 24 | RIBES ARIZA Lorenzo | 2.42 | |||
| 25 | CIMA Marco | 2.53 | |||
| 26 | WIDMAIER Tim | 2.56 | |||
| 27 | MALINOVSKI Aleh | 2.57 | |||
| 28 | LOVEJOY Curtis | 2.59 | |||
| 29 | ONKUR Birol | 2.9999 | |||
| T30 | ONDA Ryuji | 2.9999 | |||
| T31 | SAHIN Samet | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        